Cidiyaha Saqafka
Qalab:silig bir kaarboon hooseeya, Q195, SAE1008
Xoogga Jilitaanka:300 ~ 500 N/mm2
Dhamaystirka dusha sare:Electro galvanized.
Shank:Dabacsan, Qalloocan
Muuqaalka:Cidiyaha saqafka dalladdayadu aad bay u adag tahay, oo leh madaxa dallada, jeexan siman ama qalloocan, cidhif-fican, oo aan lahayn wax miridh ah.
Baakad:
1. Baakadaha caadiga ah waa gudaha ka dibna kartoonku waa bannaanka
2. Sanduuqyada gudaha ka dibna kartoon dibadda ah
3. Bac gudaha ah ka dibna bac tolan ama bac hessen dibadda ah.
5. Baakad kasta oo kale sida looga baahan yahay.
Codsiga:dhismaha ,xoorka tuurista , hagaajinta alaabta guriga, kiis alwaax ah iwm.
Dhamaystirka dusha sare:Polish, dhejinta zinc, dhammayn buluug ah
Shank:Dabacsan, Qalloocan
RoofingNails Specification | |||
Tilmaamid | Dhererka(mm) | Dhexroor usheeda(mm) | Dhexroorka madaxa(mm) |
bwg8*2" | 50.8 | 4.19 | 20 |
bwg8*2-1/2" | 63.5 | 4.19 | 20 |
bwg8*3" | 76.2 | 4.19 | 20 |
bwg9*1-1/2" | 38 | 3.73 | 20 |
bwg9*2" | 50.8 | 3.73 | 20 |
bwg9*2-1/2" | 63.5 | 3.73 | 20 |
bwg9*3" | 76.2 | 3.73 | 20 |
bwg10*1-3/4" | 44.5 | 3.37 | 20 |
bwg10*2" | 50.8 | 3.37 | 20 |
bwg10*2-1/2" | 63.5 | 3.37 | 20 |
bwg11*1-1/2" | 38 | 3.02 | 18 |
bwg11*1-3/4" | 44.5 | 3.02 | 18 |
bwg11*2" | 50.8 | 3.02 | 18 |
bwg11*2-1/2" | 63.5 | 3.02 | 18 |
bwg12*1-1/2" | 38 | 2.74 | 18 |
bwg12*1-3/4" | 44.5 | 2.74 | 18 |
bwg12*2" | 50.8 | 2.74 | 18 |
Cidiyaha saqafka dalladda oo leh jeex siman ama qalloocan
1) Tilmaamaha Alaabta: 8G, 9G, 10G, 11G, 12G, 13G
2) Dhererka: 1 1/4" ---3 1/2".
3) Dhexroorka Shank: 8G-13G
4) Qalabka: Q215 Birta Kaarboon
5) Point: dhibic dheeman
6) Daawaynta dusha sare: La dafiray, galvanized electro, galvanized kulul-muquufin
7) Sharaxaad: madaxa dallada, jidh siman, jidhka qalloocan
8) Xidhmada: Baakad weyn;kartoon, boorso, sanduuq alwaax ah:
9) Shahaadada: ISO9001:2000
10) Dalabka min: 5ton ee tirada dalabka tijaabada ah
11) Soodejinaya qty: 20-25tons 20"fcl
12) Waqtiga Bixinta: 10-15 maalmood ka dib markii la helo lacag-bixinta
Halbeegga ugu muhiimsan ee cidi saqafka jeexan | |||
Tilmaamid | 8BWG*2 | 9BWG*1.5 | 10BWG*1.75 |
8BWG*2.5 | 9BWG*2 | 10BWG*2 | |
8BWG*3 | 9BWG*2.5 | 10BWG*2.5 | |
8BWG*4 | 9BWG*3 | 10BWG*3 |
HDC saqafka ciddiyaha qiyaasta ugu weyn | |||
Tilmaamid | 8BWG*1.5 | 9BWG*1.5 | 10BWG*1.75 |
8BWG*2 | 9BWG*2 | 10BWG*2 | |
8BWG*3 | 9BWG*2.5 | 10BWG*2.5 | |
8BWG*4 | 9BWG*3 | 10BWG*3 | |
11BWG*1.5 | 12BWG*1.75 | 13BWG*1.75 | |
11BWG*2 | 12BWG*2 | 13BWG*2 | |
11BWG*2.5 |
baakadaha | sanduuqa alwaax ah baakad dabacsan 20kg 25kg 30kg 35kg 48kgCase buluug gudaha 7lbs*8kartoonCass ( dabacsan) 20kg 25kgMatting ( dabacsan) 25kg 50k |